tweets are deleted by politicians
tweets are deleted by politicians during elections
Deletes
These observations of Twitter behavior from politicians where made in the period from 18 April 2017 01:00 untill 16 June 2017 00:59
Select a period
Tweets
Political party | Deleted |
---|---|
Conservative | 1 in 16 |
Green | 1 in 47 |
Labour | 1 in 18 |
UKIP | 1 in 17 |
UKMPs | 1 in 19 |
dup | 1 in 18 |
labour-co-operative | 1 in 8 |
liberal-democrat | 1 in 15 |
plaid-cymru | 1 in 11 |
scottish-national-party | 1 in 17 |
sinn-féin | 1 in 21 |
social-democratic-and-labour-party | 1 in 20 |
unknown | 1 in 59 |
uup | 1 in 16 |
welsh-labour | 1 in 64 |
Self retweets
Politician | Deleted |
---|---|
davidlammy | 89 |
angusmacneilsnp | 55 |
jackdromeymp | 41 |
gwynnemp | 25 |
kateosamor | 24 |
hackneyabbott | 18 |
andrew4pendle | 13 |
stephentwigg | 10 |
robwilson_rdg | 6 |
stewartmcdonald | 6 |
freeman_george | 4 |
louiseellman | 3 |
kawczynskimp | 3 |
stevebakerhw | 3 |
geraintdaviesmp | 3 |
ddebk | 3 |
angelacrawley30 | 3 |
nsoames | 2 |
albertowenmp | 2 |
nickymorgan01 | 2 |
joannaccherry | 2 |
angelarayner | 2 |
wesstreeting | 2 |
zacgoldsmith | 2 |
lucyallan | 2 |
davidmundelldct | 2 |
tasminasheikh | 2 |
andrealeadsom | 1 |
dkshrewsbury | 1 |
almcdonnellsb | 1 |
mikegapes | 1 |
coyleneil | 1 |
mickeybradysf | 1 |
normanlamb | 1 |
gavinshuker | 1 |
joanryanenfield | 1 |
hywelplaidcymru | 1 |
nigeldoddsdup | 1 |
chrisgreenmp | 1 |
robertjenrick | 1 |
steve4lcrmayor | 1 |
karlturnermp | 1 |
stuart_mcdonald | 1 |
mark4ceredigion | 1 |
paulasherriff | 1 |
callum_mccaig | 1 |
huw4ogmore | 1 |
marionfellowsmp | 1 |
carolynharris24 | 1 |
edwardleighuk | 1 |
johnnymercermp | 1 |
gavinbarwellmp | 1 |
madeleinemoon | 1 |
ivanlewis_mp | 1 |
onnmel | 1 |
davidmackintosh | 1 |
drewhendrysnp | 1 |
edwardleighmp | 1 |
andrewsmithox | 1 |
margarethodge | 1 |
nick_clegg | 1 |
Superquick removed tweets
Politician | Deleted |
---|---|
joannaccherry | 16 |
lucyallan | 16 |
DianaJohnsonMP | 15 |
AlbertOwen2020 | 15 |
carolynharris24 | 13 |
neill_bob | 13 |
KarlTurnerMP | 12 |
normanlamb | 12 |
LucyMPowell | 11 |
julianknight15 | 10 |
Most deleted
Politician | Deleted |
---|---|
KateOsamor | 783 |
AngusMacNeilSNP | 222 |
DavidLammy | 168 |
tellranil | 150 |
normanlamb | 149 |
karlmccartney | 124 |
DKShrewsbury | 124 |
Mike_Fabricant | 122 |
lynbrownmp | 120 |
MikeGapes | 118 |
other | 8763 |
Hours
Posted
Deleted
Delay after posting
Days
Posted
Deleted
Gender
Posted
Deleted
Political parties
Posted
Deleted
Pictures
Posted
Deleted
Retweets
Posted
Deleted
Words
Posted
Hashtags
Posted
ge2017
ge17
votesnp
votelabour
battlefornumber10
council17
standingupforwales
labourdoorstep
forthemany
generalelection
manchester
dementiatax
generalelection2017
londonbridge
rapeclause
voteconservative
chaos
onelovemanchester
waspipledge
election2017
bbcdebate
boroughmarket
teamcorri
cherry4edinsw
plaid17
bbcqt
southeastcornwall
weakandwobbly
grenfelltower
backbarwell2017
Deleted
ge2017
worstprimeministerinhistory
ge17
votelabour
waspipledge
voteforkate
croydonnorthhustings
votesnp
battlefornumber10
votealison
takeonthetories
4thmay
clwydforcynon
zacisback
buchancp
barry4huddersfield
publicduty
strongandstable
votefishfinger
ladies4philipdavies
eveofpoll
sanebrexit
generalelection
keepcat
votevernon
council17
poster
picktulip
labourdoorstep
standupforwales